Payout currencies
Finmo supports a wide range currencies for both local and international payouts to help you transfer funds to different countries.
Domestic Currency
Below currencies are supported for domestic payouts via local payment method:
Country | Currency |
---|---|
Singapore | SGD |
Australia | AUD |
Thailand | THB |
Philippines | PHP |
New Zealand | NZD |
Indonesia | IDR |
European Union | EUR |
United Kingdom | GBP |
International Payouts (SWIFT/Wire Transfer)
Australian Dollar (AUD) | Bahrain Dinar (BHD) | Canadian Dollar (CAD) |
Chinese Yuan (CNY) | Czech Koruna (CZK) | Danish Krone (DKK) |
Euro (EUR) | Hong Kong Dollar (HKD) | Hungarian Forint (HUF) |
Indian Rupee (INR) | Indonesian Rupiah (IDR) | Israeli Shekel (ILS) |
Japanese Yen (JPY) | Kenyan Shilling (KES) | Kuwait Dinar (KWD) |
Malaysian Ringgit (MYR) | Mexican Peso (MXN) | New Zealand Dollar (NZD) |
Norwegian Krone (NOK) | Omani Rial (OMR) | Philippine Peso (PHP) |
Polish Zloty (PLN) | Qatar Rial (QAR) | Romanian Leu (RON) |
Saudi Riyal (SAR) | Singapore Dollar (SGD) | South African Rand (ZAR) |
Swedish Krona (SEK) | Swiss franc (CHF) | Thai Baht (THB) |
Turkish Lira (TRY) | Ugandan Shilling (UGX) | UK Sterling (GBP) |
UAE Dirham (AED) | US Dollar (USD) |
In case if you need any assistance please feel free to contact our support via [email protected]
Updated about 2 months ago