Wallet Fund Transfers
Overview
Wallet Fund Transfer allows seamless movement of funds between wallets across wallets linked to your Finmo account—instantly and securely. This helps manage float, rebalance funds, and allocate money across various use cases.
All Wallet Fund Transfers
This screen provides a detailed tabular overview of all wallet-to-wallet transfers initiated by your organisation.
Field | Description |
---|---|
Source Wallet ID | Wallet from which funds were debited |
Destination Wallet ID | Wallet to which funds were credited |
Transfer Amount | Amount transferred between wallets |
Currency | Currency of the transfer |
Status | SUCCESS / PENDING / FAILED |
Created At | Timestamp of transfer initiation |
Create Wallet Fund Transfer
Transfer Statuses
Status | Description |
---|---|
SUCCESS | Funds successfully moved to the destination wallet |
PENDING | Transfer is under processing |
FAILED | Transfer could not be completed |
Information
If a transfer fails, you will receive a notification and can retry.
Updated about 1 month ago
What’s Next
FAQs