Swift Payment methods
A comprehensive overview of SWIFT payout methods for various currencies, including cutoff times, transaction limits, and completion times.
SWIFT payouts are designed to facilitate international transactions with specific timing and limit parameters.
Currency (ISO) | Payment Method | SWIFT Cutoff Time UTC | Minimum Transaction Limit | Maximum Transaction Limit | SWIFT Payout Completion Time (min) | SWIFT Payout Completion Time (max) |
---|---|---|---|---|---|---|
Australian Dollar (AUD) | Swift | 14:00 | 1 GBP Equiv | No Limit | T+1 | T+3 |
Bahrain Dinar (BHD) | Swift | 14:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
Canadian Dollar (CAD) | Swift | 16:45 | 1 GBP Equiv | No limit | T+0 | T+2 |
Chinese Yuan (CNY) | Swift | 09:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
Czech Koruna (CZK) | Swift | 09:00 | 1 GBP Equiv | No limit | T+0 | T+2 |
Danish Krone (DKK) | Swift | 10:30 | 1 GBP Equiv | No limit | T+0 | T+2 |
Euro (EUR) | Swift | 14:30 | 1 GBP Equiv | No limit | T+0 | T+2 |
Hong Kong Dollar (HKD) | Swift | 14:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
Hungarian Forint (HUF) | Swift | 09:00 | 1 GBP Equiv | No limit | T+0 | T+2 |
Israeli Shekel (ILS) | Swift | 14:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
Japanese Yen (JPY) | Swift | 14:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
Kenyan Shilling (KES) | Swift | 14:00 | 5,000 KES | No limit | T+1 | T+3 |
Kuwait Dinar (KWD) | Swift | 14:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
Mexican Peso (MXN) | Swift | 09:00 | 1 GBP Equiv | No limit | T+0 | T+2 |
New Zealand Dollar (NZD) | Swift | 14:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
Norwegian Krone (NOK) | Swift | 10:30 | 1 GBP Equiv | No limit | T+0 | T+2 |
Omani Rial (OMR) | Swift | 14:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
Philippine Peso (PHP) | Swift | NA | NA | NA | NA | NA |
Polish Zloty (PLN) | Swift | 09:30 | 1 GBP Equiv | No limit | T+0 | T+2 |
Qatar Rial (QAR) | Swift | 14:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
Romanian Leu (RON) | Swift | 09:00 | 1 GBP Equiv | No limit | T+0 | T+2 |
Saudi Riyal (SAR) | Swift | 14:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
Singapore Dollar (SGD) | Swift | 14:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
South African Rand (ZAR) | Swift | 10:30 | 125 ZAR | No limit | T+0 | T+2 |
Swedish Krona (SEK) | Swift | 10:30 | 1 GBP Equiv | No limit | T+0 | T+2 |
Swiss franc (CHF) | Swift | 10:30 | 1 GBP Equiv | No limit | T+0 | T+2 |
Thai Baht (THB) | Swift | 09:00 | 500 THB | No limit | T+1 | T+3 |
Turkish Lira (TRY) | Swift | 09:30 | 1 GBP Equiv | No limit | T+0 | T+2 |
Ugandan Shilling (UGX) | Swift | 09:00 | 1 GBP Equiv | No limit | T+1 | T+3 |
UK Sterling (GBP) | Swift | 17:00 | 1 GBP Equiv | No limit | T+0 | T+2 |
United Arab Emirates Dirham (AED) | Swift | 14:00 | 30 AED | No limit | T+1 | T+3 |
US Dollar (USD) | Swift | 16:30 | 1 GBP Equiv | No limit | T+0 | T+2 |
Updated 3 months ago