Local Payment methods
Overview
A comprehensive overview of local payout methods across various currencies, including processing times, cutoff times, and transaction limits.
Local payout methods are optimized to ensure swift and reliable transactions for each currency.
Currency (ISO) | Payment Method | Minimum Transaction Limit | Maximum Transaction Limit | Local Cutoff Time UTC | Local Payout (min) | Local Payout (max) |
---|---|---|---|---|---|---|
Australian Dollar (AUD) | Direct Entry (DE) | 1 GBP Equiv | No Limit | 13:30 | T+1 | T+3 |
Canadian Dollar (CAD) | Electronic Funds Transfer (EFT) | 1 GBP Equiv | 200,000.00 CAD | 16:00 | T+0 | T+2 |
Czech Koruna (CZK) | CERTIS | 1 GBP Equiv | 1,000,000.00 CZK | 09:00 | T+0 | T+2 |
Danish Krone (DKK) | "Internal Transfer (Nordea beneficiaries) Intradagclearing (beneficiaries at all other banks)" | 1 GBP Equiv | No Limit | 10:15 | T+0 | T+2 |
Euro (EUR) | SEPA Credit Transfer (SCT) | 1 GBP Equiv | No Limit | 14:00 | T+0 | T+2 |
SEPA Instant Credit Transfer (SCT Inst) | 1 GBP Equiv | 100,000.00 EUR | ||||
Hong Kong Dollar (HKD) | CHATS | 1 GBP Equiv | 500,000.00 HKD | 14:00 | T+1 | T+3 |
Hungarian Forint (HUF) | Giro Zrt | 1 GBP Equiv | 10,000,000.00 HUF | 09:00 | T+0 | T+2 |
Indian Rupee (INR) | IMPS | 1 GBP Equiv | 16:30 | T+0 | T+2 | |
NEFT | 1 GBP Equiv | |||||
Indonesian Rupiah (IDR) | SKN | 1 GBP Equiv | 350,000,000.00 IDR | 16:30 | T+0 | T+2 |
Malaysian Ringgit (MYR) | IBG | 1 GBP Equiv | 100,000.00 MYR | 16:30 | T+0 | T+2 |
Norwegian Krone (NOK) | Norwegian Interbank Clearing System | 1 GBP Equiv | 25,000,000 NOK | 10:30 | T+0 | T+2 |
Philippine Peso (PHP) | PESONet | 1 GBP Equiv | 1,300,000 PHP | 16:30 | T+0 | T+2 |
Polish Zloty (PLN) | Elixir | 1 GBP Equiv | 1,000,000 PLN | 09:30 | T+0 | T+2 |
Romanian Leu (RON) | TransFonD SENT ACH | 1 GBP Equiv | 200,000 RON | 09:00 | T+0 | T+2 |
Singapore Dollar (SGD) | FAST | 1 GBP Equiv | 200,000 SGD | 14:00 | T+1 | T+3 |
Swedish Krona (SEK) | "Internal Transfers RIX" | 1 GBP Equiv | No Limit | 10:30 | T+0 | T+2 |
UK Sterling (GBP) | Faster Payments Service (FPS) | 1 GBP Equiv | 1,000,000 GBP | Available 24 hrs only on Weekdays | T+0 | T+2 |
US Dollar (USD) | Fed ACH | 1 GBP Equiv | 1,000,000 USD | 20:45 | T+0 | T+2 |
Updated 3 months ago