OCBC
SWIFT Payout Completion Times
The following table provides an overview of the estimated timeframes for payments in various currencies, with "T" representing the day the transaction is initiated (before the processing bank's cutoff time).
These timeframes are indicative and may vary depending on the bank's settlement cycles and cutoff times. Please note the actual processing times may differ and we highly recommend you use this table as a general reference point and plan your transactions accordingly.
Currency (ISO) | SWIFT Payout Completion Time (Min) | SWIFT Payout Completion Time (Max) | Start-off Time (UTC) | Cutoff Time (UTC) |
---|---|---|---|---|
Australian Dollar (AUD) | T+1 | T+3 | 16:00 | 01:30 |
Canadian Dollar (CAD) | T+1 | T+2 | 16:00 | 08:30 |
Chinese Yuan (CNY) | T+1 | T+3 | 16:00 | 06:30 |
Danish Krone (DKK) | T+1 | T+2 | 16:00 | 08:30 |
Euro (EUR) | T+1 | T+2 | 16:00 | 09:00 |
Hong Kong Dollar (HKD) | T+1 | T+3 | 16:00 | 07:30 |
Japanese Yen (JPY) | T+1 | T+3 | 16:00 | 01:30 |
New Zealand Dollar (NZD) | T+1 | T+3 | 16:00 | 01:30 |
Norwegian Krone (NOK) | T+1 | T+2 | 16:00 | 08:30 |
Singapore Dollar (SGD) | T+1 | T+3 | 16:00 | 08:30 |
Swedish Krona (SEK) | T+1 | T+2 | 16:00 | 08:30 |
Swiss Franc (CHF) | T+1 | T+2 | 16:00 | 08:30 |
UK Sterling (GBP) | T+1 | T+2 | 16:00 | 09:00 |
US Dollar (USD) | T+1 | T+2 | 16:00 | 10:00 |
Updated 14 days ago